AS TRANSPORT | 2023 | 2022 | 2021 |
---|---|---|---|
Total volume of gas delivered to receiving terminals in Europe (billion scm) | 109,1 | 116,9 | 113,2 |
Total volume of gas delivered to receiving terminals in Europe (TWh) | 1207 | 1294 | 1246 |
Deliverability*1 (%) | 98,53 | 99,57 | 99,76 |
Quality*2 (%) | 100 | 100 | 99,99 |
Total volume of other products delivered from the gas transport system (million tonnes) | 5,81 | 5,7 | 7 |
Regularity is measured as the volume delivered from the transport system (Gassled area D) in relation to shipper orders.
*2 Quality:
Quality standards are specified in Gassled’s terms and conditions, and are measured in relation to the gas quality delivered from the transport system (Gassled area D).
Financial figures | 2023 (mrd. NOK) | 2022 (mrd. NOK) |
---|---|---|
Gross tariffs | 31,5 | 38,5 |
Operating costs | 7,2 | 6,8 |
Operational investments | 1,7 |