Valemon Rich Gas PipeGjøa gas pipeFranpipeFlagsEuropipe IIEuropipeBaltic PipeZeepipe II BZeepipe II AZeepipeVesterledKvitebjørn PipelineTampen linkStatpipePolarledOrmen LangeOGTNorpipeNorne Gas TransportLangeled SouthLangeled NorthHaltenpipe
Valemon Rich Gas Pipe
From: | Valemon |
---|---|
To: | Heimdal |
Length: | 177 km |
Diameter: | 22″ |
Capacity: | 13 MSm3/d |
Technical Service Provider (TSP): | Equinor |
Operator: | Gassco |
Read more
Gjøa gas pipe
From: | Gjøa |
---|---|
To: | FLAGS |
Length: | 131 km |
Diameter: | 28” |
Capacity: | 17.4 MSm3/d |
Operator: | Gassco |
Read more
Franpipe
From: | Draupner E |
---|---|
To: | Dunkerque |
Length: | 840 km |
Diameter: | 42” |
Capacity: | 54.8 MSm3/d |
Technical Service Provider (TSP): | Equinor |
Operator: | Gassco |
Read more
Flags
Length: | 450 km |
---|---|
Diameter: | 36″ |
Operator: | Shell |
Read more
Europipe II
From: | Kårstø |
---|---|
To: | Dornum |
Length: | 658 km |
Diameter: | 42″ |
Capacity: | 71.2 MSm3/d |
Technical Service Provider (TSP): | Equinor |
Operator: | Gassco |
Read more
Europipe
From: | Draupner E |
---|---|
To: | Dornum/Emden |
Length: | 620 km |
Diameter: | 40″ |
Capacity: | 45.7 MSm3/d |
Technical Service Provider (TSP): | Equinor |
Operator: | Gassco |
Read more
Baltic Pipe
From: | Europipe 2 |
---|---|
To: | Nybro |
Read more
Zeepipe II B
From: | Kollsnes |
---|---|
To: | Draupner E |
Length: | 300 km |
Diameter: | 40″ |
Capacity: | 73 MSm3/d |
Technical Service Provider (TSP): | Equinor |
Operator: | Gassco |
Read more
Zeepipe II A
From: | Kollsnes |
---|---|
To: | Sleipner |
Length: | 300 km |
Diameter: | 40″ |
Capacity: | 74 MSm3/d |
Technical Service Provider (TSP): | Equinor |
Operator: | Gassco |
Read more
Zeepipe
From: | Sleipner |
---|---|
To: | Draupner S / Zeebrugge |
Length: | 30km / 814km |
Diameter: | 40” |
Capacity: | 55.0 / 42.2 MSm3/d |
Technical Service Provider (TSP): | Equinor |
Operator: | Gassco |
Read more
Vesterled
From: | Heimdal |
---|---|
To: | St Fergus |
Length: | 360 km |
Diameter: | 32″ |
Capacity: | 36.9 MSm3/d |
Operator: | Gassco |
Read more
Kvitebjørn Pipeline
From: | Kvitebjørn |
---|---|
To: | Kollsnes |
Length: | 147 km |
Diameter: | 30″ |
Capacity: | 26.5 MSm3/d |
Technical Service Provider (TSP): | Equinor |
Operator: | Gassco |
Read more
Tampen link
From: | Statfjord |
---|---|
To: | FLAGS |
Length: | 23 km |
Diameter: | 32″ |
Capacity: | 25.0 MSm3/d |
Technical Service Provider (TSP): | Equinor |
Operator: | Gassco |
Read more
Statpipe
From: | Kårstø / Draupner S / Heimdal |
---|---|
To: | Draupner S / Ekofisk Y / Draupner S |
Length: | 228 / 203 / 155 km |
Diameter: | 28” / 36” / 36” |
Capacity: | 21.1 / 44.4 / 30.7 MSm3/d |
Technical Service Provider (TSP): | Equinor |
Operator: | Gassco |
Read more
Polarled
From: | Aasta Hansteen |
---|---|
To: | Nyhamna |
Length: | 482 km |
Diameter: | 36″ |
Operator: | Gassco |
Read more
Ormen Lange
From: | Ormen Lange |
---|---|
To: | Nyhamna |
Length: | 120 km |
Diameter: | 30″ |
Operator: | Shell |
Read more
OGT
From: | Oseberg |
---|---|
To: | Heimdal |
Length: | 109 km |
Diameter: | 36” |
Capacity: | 35 MSm3/d |
Technical Service Provider (TSP): | Equinor |
Operator: | Gassco |
Read more
Norpipe
From: | Ekofisk |
---|---|
To: | Emden |
Length: | 440 km |
Diameter: | 36″ |
Capacity: | 44.4 MSm3/d |
Operator: | Gassco |
Read more
Norne Gas Transport
From: | Norne |
---|---|
To: | Heidrun |
Length: | 128 km |
Diameter: | 16″ |
Capacity: | 7.0 MSm3/d |
Technical Service Provider (TSP): | Equinor |
Operator: | Gassco |
Read more
Langeled South
From: | Sleipner |
---|---|
To: | Easington |
Length: | 523 km |
Diameter: | 44″ |
Capacity: | 72.1 MSm3/d |
Technical Service Provider (TSP): | Equinor |
Operator: | Gassco |
Read more
Langeled North
From: | Nyhamna |
---|---|
To: | Sleipner |
Length: | 627 km |
Diameter: | 42″ |
Capacity: | 74.7 MSm3/d |
Technical Service Provider (TSP): | Equinor |
Operator: | Gassco |
Read more
Haltenpipe
From: | Heidrun |
---|---|
To: | Tjeldbergodden |
Length: | 250 km |
Diameter: | 16″ |
Capacity: | 7 MSm3/d |
Technical Service Provider (TSP): | Equinor |
Operator: | Gassco |
Read more