AS TRANSPORT | 2022 | 2021 | 2020 |
---|---|---|---|
Total volume of gas delivered to receiving terminals in Europe (billion scm) | 116,9 | 113,2 | 107 |
Total volume of gas delivered to receiving terminals in Europe (TWh) | 1294 | 1246 | 1178 |
Deliverability*1 (%) | 99,57 | 99,76 | 99,64 |
Quality*2 (%) | 100 | 99,99 | 99,99 |
Total volume of other products delivered from the gas transport system (million tonnes) | 5,7 | 7 | 8,5 |
Regularity is measured as the volume delivered from the transport system (Gassled area D) in relation to shipper orders.
*2 Quality:
Quality standards are specified in Gassled’s terms and conditions, and are measured in relation to the gas quality delivered from the transport system (Gassled area D).
Financial figures | 2022 (mrd. NOK) | 2021 (mrd. NOK) |
---|---|---|
Gross tariffs | 38,5 | 29,9 |
Operating costs | 6,8 | 5,1 |
Operational investments | 1,7 | 1,6 |